NFAA Indoor    Mid  Atlantic
Entry List
Name State 1st Rnd Score 1st Rnd Xs 1st Rnd In/Out Xs 2nd Rnd Score 2nd Rnd Xs 2nd Rnd In/Out Xs Total Score Total Xs Total In/Out Xs
MALE
PRO  FS
Darryll Dichl VA 300 60 10 300 59 15 600 119 25 1
Roger Willitt VA 300 59 11 300 60 14 600 119 25 2
Joe Kapp Pa 300 57 11 300 57 12 600 114 23 3
 
Steven Stark VA 300 58 10 300 53 7 600 111 17
Weed, Larry NY 300 53 6 300 58 10 600 111 16
PRO  FS   SR
Tom Coblentz MD 300 58 12 300 58 13 600 116 25 1
Ron West MD 300 52 9 300 58 9 600 110 18 2
FS
Dave Gilbert PA 300 60 12 300 60 12 600 120 24 1
Chris Johnson MD 300 60 11 300 59 9 600 119 20 2
Darrin McCutcheon MD 300 58 13 300 60 7 600 118 20 3
John Bach NJ 300 58 10 300 55 9 600 113 19
Cory Carpenter PA 300 56 11 300 56 8 600 112 19
Jay Bradway NJ 300 57 9 300 55 10 600 112 19
Bobby Kenley VA 300 56 9 300 56 9 600 112 18
Kimmick, Kay NY 300 55 8 300 56 11 600 111 19
Raymond   Ken NY 300 58 8 300 53 7 600 111 15
Brian Tate VA 300 55 10 300 55 9 600 110 19
Jason Hetzel VA 300 56 9 300 54 9 600 110 18
Robert Wertz Pa 300 56 6 300 54 8 600 110 14
Guernsey, Joey NY 300 51 9 300 58 12 600 109 21
              FLT   1
T.L. Williams Pa 300 53 9 300 56 10 600 109 19 1
Newkirk  Kevin NY 300 55 9 300 53 9 600 108 18 2
John Bordonaro NJ 300 55 7 300 53 7 600 108 14 3
Tony Alexander Pa 300 53 11 300 54 11 600 107 22
Jim Gatto NJ 300 54 7 300 53 9 600 107 16
George Wonder Pa 300 54 5 300 53 7 600 107 12
Simone    Dave NY 300 47 9 300 49 8 600 96 17
Greg Walker Pa 300 51 7 300 45 7 600 96 14
Pat Sinal Pa 300 59 12 299 54 8 599 113 20
Avery, Robert NY 300 57 10 299 56 9 599 113 19
Cooley    chuck NY 299 54 7 300 53 9 599 107 16
Elmer Glick Pa 300 51 8 299 50 7 599 101 15
Gagnon, James NY 299 53 7 300 48 6 599 101 13
                Flt  2
Scott    steve NY 300 54 11 299 42 6 599 96 17 1
Todd McCullough Pa 300 50 9 299 46 7 599 96 16 2
William Haymaker Pa 300 51 6 299 45 8 599 96 14 3
                 
Scott Kearney Pa 300 44 10 299 45 5 599 89 15
Ed Bowen MD 299 40 5 300 41 7 599 81 12
Neal   Tracy NY 299 47 9 299 50 7 598 97 16
Robert Vosnick VA 299 49 7 299 46 4 598 95 11
John Patcher Pa 299 45 5 299 48 10 598 93 15
Mathew Faulkner VA 299 49 6 299 40 8 598 89 14
Michael Pettrey MD 299 42 6 299 46 5 598 88 11
Casey Parkell NJ 298 41 4 300 47 6 598 88 10
Glenn Morningstar Pa 299 42 4 299 43 7 598 85 11
Arnold     Seth NY 298 35 3 300 47 3 598 82 6
                FLT   3
Maykish, Rich NY 299 39 3 299 43 598 82 3 1
O'conner   Erin NY 299 49 6 298 47 6 597 96 12 2
Mase III  Nick NY 297 45 4 300 48 6 597 93 10 3
Gary Starnes VA 298 43 7 298 48 3 596 91 10
Bill Weatherby NJ 298 40 3 298 44 6 596 84 9
Conrad Tryee III VA 298 40 2 298 41 4 596 81 6
Brian Jacobson NJ 297 38 7 299 41 8 596 79 15
Daniel Zingale NY 299 37 5 296 38 3 595 75 8
John Blaine NJ 295 49 11 299 53 8 594 102 19
Stark    Don NY 298 45 7 296 37 4 594 82 11
Jordan, Mike NY 300 33 3 294 39 6 594 72 9
Keith Miller NJ 299 37 4 295 33 6 594 70 10
Steven Gatto NJ 299 48 5 294 44 5 593 92 10
                     
                  FLT4                    
                     
Justin Anderson MD 295 35 2 297 50 5 592 85 7 1
Joseph Cashwell VA 296 31 5 295 38 10 591 69 17 2
Tim Peirson NJ 295 35 1 293 28 2 588 63 3 3
                     
Randy Hinkleman MD 285 49 6 300 54 10 585 103 16
Ken Bagala NJ 297 29 8 285 33 6 582 62 14
Steve Milcoff Pa 293 39 4 288 29 4 581 68 8
John Jacobson NJ 290 30 4 288 31 2 578 61 6
Thomas Gallager VA 287 29 3 288 29 3 575 58 6
Francis Seymer MD 289 28 5 281 26 5 570 54 9
Joe Allen NJ 285 32 3 282 17 1 567 49 4
Richard Finnegan PA 269 13 3 253 13 2 522 26 5
Trent Arledge MD 299 51 10 0 0 0 299 51 10
Bill Lofton MD 295 46 10 0 0 0 295 46 10
Terry Mayes NJ 284 22 5 no show 284 22 5
John Wilson Pa 199 31 0 0 0 0 199 31 0
 
FSL
Cole   Mike NY 298 43 4 294 45 8 592 88 12 1
Mike Vosburgh MD 297 34 6 290 23 3 587 57 9 2
Earl Cash VA 285 17 1 284 17 2 569 34 3 3
Dave Blickenstaff MD 285 18 1 283 23 2 568 41 3
Thomas   Jeff NY 283 16 0 277 19 2 560 35 2
Chris Mills MD 269 11 1 273 20 1 542 31 2
James Burrell MD 259 13 1 259 10 0 518 23 1
Jerry Gaylord MD 253 7 0 254 9 0 507 16 0
Hryn    Dave NY 298 46 5 DNF DNF DNF 298 46 5
BB
Rick Stark VA 296 27 1 293 32 3 589 59 7 1
Dave Clem MD 295 32 4 293 29 2 588 61 6 2
Paul    Alan NY 284 27 3 288 19 2 572 46 5 3
Mike Stewart VA 275 11 1 275 17 3 550 28 4
George Light, Jr. MD 273 19 0 270 10 2 543 29 2
Jim Neborsky NJ 274 12 1 263 14 2 537 26 3
Doug Bradford VA 259 9 0 254 10 1 507 19 1
Ron West, Jr. MD 248 5 0 257 9 2 505 14 2
BH
Paul   alan NY 280 18 0 279 20 1 559 38 1 1
Ron Thompson MD 243 11 0 213 6 0 456 17 0 2
BHFS
Human  Jeff NY 300 60 10 300 60 12 600 120 22 1
Phil Mentzer Pa 300 56 14 300 55 14 600 111 28 2
Krichbaum, Justin NY 300 55 11 300 53 7 600 108 18 3
Morsdorf, Bob NY 300 53 10 300 52 9 600 105 19
Cassick, Shane NY 300 50 6 300 53 8 600 103 14
Allen    Dan NY 300 53 10 300 49 8 600 102 18
Jerry Shuck MD 300 47 6 300 53 9 600 100 15
Frank Jones Jr. VA 300 48 7 300 48 6 600 96 13
Nathan Jarocka VA 300 49 12 300 46 10 600 95 22
Cardarelli   Rick NY 300 41 3 300 44 7 600 85 10
Stacey Knighten VA 300 58 10 299 51 6 599 109 16
                FLT1
Kent Stigall VA 300 49 11 299 56 9 599 105 20 1
Alejo, Yasser NY 299 53 9 300 50 11 599 103 20 2
Oltz, Karl NY 299 49 8 300 48 4 599 97 12 3
Kenny Brown MD 299 46 5 300 43 9 599 89 14
Nelson Mengel MD 299 39 5 300 44 3 599 83 8
Zeller    Bryan NY 299 48 6 299 41 2 598 89 8
Christopher Moser NJ 300 43 7 297 43 6 597 86 13
Bruce Meekins MD 298 36 4 299 41 7 597 77 11
Bob Weaver Pa 297 43 8 299 44 11 596 87 19
Robert Showers Pa 298 43 6 294 38 1 592 81 7
James DeGaetano NJ 297 41 6 295 23 2 592 64 8
                     
              FLT 2                    
                     
David Eiger NJ 295 38 4 296 32 3 591 70 7 1
Steve Chlebowski NJ 293 28 8 295 34 4 588 62 12 2
Jones, Marty NY 289 31 2 298 31 5 587 62 7 3
Spiller   Dave NY 289 35 4 295 32 0 584 67 4
Peckham, David NY 291 23 1 292 30 2 583 53 3
Richard Catana NJ 285 20 7 286 26 0 571 46 7
Cobb   Jim NY 285 27 3 285 27 2 570 54 5
Jeffery P Novashinski PA 281 21 8 286 23 3 567 44 11
Mathew Burrough VA 299 52 9 299 52 9
Justin Freeman VA
BHFSL
Joly, Chris NY 289 27 4 293 27 3 582 54 7 1
Swarts    Myron NY 291 30 2 288 35 6 579 65 8 2
Thomas Lang NJ 286 25 3 289 28 2 575 43 5 3
Smalley NY 286 31 2 287 26 2 573 57 4
Brongo NY 283 15 2 284 24 2 567 39 4
Jim Little VA 283 18 3 279 16 2 562 34 4
TRAD
Carl Lattimer VA 280 20 4 280 18 4 560 38 8 1
Paul Vogel WV 281 14 2 275 19 1 556 36 3 2
Blakelock   Paul NY 271 15 1 261 14 1 532 29 2 3
Dan Loper NJ 257 10 1 254 12 0 511 22 1
Mike Brown VA 249 8 1 253 12 1 502 20 2
Mike Orlic NJ 233 9 1 241 9 0 474 18 1
Elijah Scull Jr NJ 231 5 0 226 4 0 457 9 0
Michael Cawelti VA 213 5 198 5 2 411 10 2
FSL REC/LB
Hough   Jeff NY 278 18 0 284 22 4 562 40 4 1
Alex Dodin MD 233 7 1 227 9 1 456 16 2 2
FS  SR
Robustelli   Bob NY 300 54 8 300 58 11 600 112 19 1
Newkirk   Neil NY 300 56 12 300 53 10 600 109 22 2
Sonny Foote NJ 300 50 7 299 52 9 599 102 16 3
Gene Helmick MD 299 45 7 299 50 3 598 95 10
Raymond Caba PA 299 43 9 298 38 7 597 81 16
Fulmer    Ron NY 299 33 4 298 41 7 597 74 11
Joe Jarocka VA 300 55 0 296 43 7 596 98 7
Bruce Smith Pa 296 40 4 297 37 5 593 77 9
                FLT1
Couse  sr.    Frank NY 297 33 4 296 28 3 593 61 7 1
Patrick M Gallagher Sr NJ 292 36 2 298 41 7 590 77 9 2
Lew Barbera NY 295 26 4 294 34 7 589 60 11 3
McKenna, Mike NY 294 27 2 294 37 4 588 64 6
Havel   Lou NY 293 39 6 294 31 5 587 70 11
Peter Harm NJ 293 33 3 287 21 0 580 54 3
Ketchur   John PA 280 25 3 271 12 2 551 37 5
Pete Buccellato NY 156 9 0 266 11 0 422 20 0
FSL  SR
Reedy   Barry NY 295 34 4 294 31 5 589 65 9 1
Pierre Berthelon NJ 299 38 8 284 24 4 583 62 12 2
Jim Greager PA 278 21 1 272 17 1 550 38 2 3
BB  SR
Vrabel   Bill PA 259 6 0 249 10 1 508 16 1 1
BH  SR
Radley, Wayne NY 214 5 3 210 2 1 424 7 4 1
Mistretta    Sal NY 185 1 0 201 5 0 386 6 0 2
BHFS  SR
Douglas Joyce NJ 300 52 9 300 46 6 600 98 15 1
Jerry Powers MD 299 49 10 300 52 11 599 101 21 2
Vernon Vandevender Pa 300 50 6 299 49 11 599 99 17 3
 
Steve Oldham VA 300 42 5 299 40 1 599 82 6
Collins, Mike NY 299 47 3 299 49 1 598 96 4
Ray May MD 300 47 6 293 48 2 593 95 8
Charles Bobrowski NJ 287 30 0 297 28 5 584 58 5
Frank Kozielec NJ 284 21 2 292 23 4 576 44 6
Gus Brown MD 278 22 2 259 21 2 537 43 4
Charles Martens VA 258 8              
BHFSL  SR
Reiss    Dave Pa 300 50 6 299 49 11 599 99 17 1
Bigelow, Bill NJ 284 21 2 292 23 4 576 44 6 2
TRAD  SR
John Czekala VA 215 3 0 195 3 0 410 6 0 1
FSL REC/LB  SR
Powers    Bob nY 285 17 1 279 19 5 564 36 6 1
Richard Paschke MD 255 11 0 242 7 0 497 18 0 2
FS  MSR
Larry Hix MD 300 57 12 300 54 8 600 111 20 1
Jim Goins MD 300 49 8 300 48 8 600 97 16 2
Stan Lenhart Pa 300 35 4 299 42 5 599 77 9 3
Darrel Gehman Pa 300 49 7 298 48 0 598 97 7
Jim French VA 298 38 10 298 35 1 596 73 11
Bobby Norris Sr VA 297 41 3 297 39 3 594 80 6
PARISELLA   John NY 294 33 3 297 28 4 591 61 7
Avery  Oates ny 297 35 5 293 33 1 590 68 6
McKenna, Mike ny 294 27 2 294 37 4 588 64 6
                 
            flt 1                  
                 
Ernie Medina NJ 291 35 6 296 38 6 587 73 12 1
W. W. Hurley PA 290 27 4 290 26 2 580 53 6 2
Stan Parminter VA 289 21 1 291 27 2 580 48 3 3
Horace Eckman NJ 290 32 6 285 30 5 575 62 11
Wm. Masters NJ 286 26 3 287 31 1 573 57 4
Dave Tarry NJ 272 27 3 295 40 4 567 67 7
Warren A. Magee NJ 281 17 0 279 27 4 560 44 4
Robin DeVono Pa 293 34 4 0 0 0 293 34 4
FSL  MSR
Larry Worrill MD 291 30 6 296 27 2 587 57 8 1
Jerry Wenzel VA 272 14 2 272 14 3 544 28 5 2
Alfred Towler Pa 262 9 1 271 15 2 533 24 3 3
Larry Mowat MD 263 13 1 260 11 0 523 24 1
Vick Mathews VA 235 5 0 245 10 2 480 15 2
BB  MSR
George Light, Sr. MD 246 6 2 252 6 0 498 12 2 1
Pete Thompson MD 231 7 1 250 8 0 481 15 1 2
FS  YA
Tyler Alexander Pa 300 51 8 300 53 8 600 104 16 1
Blake Loper NJ 300 47 4 300 53 5 600 100 9 2
David Colbart VA 298 36 5 297 38 7 595 74 12 3
Maykish, Colin NY 300 55 8 294 55 12 594 110 20
John Peters Jr. NJ 296 29 2 295 29 2 591 58 4
Donald Denight NJ 294 36 6 287 24 2 581 60 8
Colton Bedninski VA 281 25 1 288 33 4 569 58 5
Alfano   Nick NY 287 31 3 281 21 2 568 52 5
Sean McNelly NJ 274 18 2 282 22 2 556 40 4
Alex King VA 259 11 2 228 0 0 487 11 2
Mathew Norris VA 234 31 6 206 26 0 440 57 6
Kevin Bradford VA 127 0 0 214 5 0 341 5 0
FSL  YA
Boll   Tim NY 273 17 4 266 8 0 539 25 4 1
FSL REC/LB  YA
FS  Y
Couse  III  Frank NY 300 52 6 300 47 7 600 99 13 1
Jordan, Nick NY 298 43 4 299 47 9 597 90 13 2
Noah Overman Pa 297 35 6 298 39 6 595 74 12 3
                 
Joe Johnston NJ 281 19 4 275 11 2 556 30 6
Card   Rusty NY 257 13 1 252 12 2 509 25 3
Felix Miller NJ 242 7 0 251 10 1 493 17 1
Dunham  Brendon NY 229 3 0 213 2 0 442 5 0
Corey Robinson NJ 237 3 1 DNF DNF DNF 237 3 1
FSL  Y
Spritzer  John NY 263 7 1 259 6 0 522 13 1 1
Pochilly   Ben NY 177 1 0 185 0 0 362 1 0 2
BB  Y
Justus Leimbach MD 266 17 4 267 10 1 533 27 5 1
FSL REC/LB  Y
Ben Nguyen VA 169 1 0 200 2 0 369 3 0 1
FS  C
Barnhart  Andrew NY 300 54 8 300 51 9 600 105 17 1
Hunter Gutwein NJ 296 30 4 297 31 6 593 61 10 2
Tingley   Ryan PA 296 37 3 296 34 6 592 71 9 3
                 
Hunter Bokash NJ 294 31 3 291 32 4 585 63 7
Lucas Kenley VA 289 28 5 294 21 5 583 49 10
Leslie  Ryan NY 290 20 0 285 23 0 575 43 0
Maykish, Tyler ny 287 32 1 280 18   567 50 1
Mc  Elligott  Robert NY 246 12 0 258 13 1 504 25 1
Mathew Turney VA 239 5 0 232 9 0 471 14
FSL  C
Austin Leimbach MD 292 15 2 294 28 2 586 43 4 1
Ripic   Jonathan NY 284 23 6 298 33 4 582 56 10 2
BB  C
Jacob Leimbach MD 291 29 4 298 35 5 589 64 9 1
           FEMALE
         FS
Lisa Fennell NJ 300 48 9 300 53 5 600 101 14 1
Sue Weinstein MD 300 49 8 300 46 10 600 95 18 2
Stephanie Gallagher NJ 300 49 9 299 51 10 599 100 19 3
                     
Simone   Diana NY 299 35 6 299 44 5 598 79 11
Diane Gallagher NJ 300 50 8 297 46 5 597 96 13
Bernadette Petruski NJ 297 39 6 299 49 4 596 88 10
Colleen Hayes NJ 298 33 5 298 37 6 596 70 11
Julia Mentzer Pa 296 36 7 297 31 6 593 67 13
Heppner   Jennifer NY 294 35 6 296 40 3 590 75 9
Peg Callaghan PA 284 29 2 570 20 3 554 49 5
Snyder   Heidi NY 300 44 6 DNF DNF DNF 300 44 6
       FSL
Sue Blickenstaff MD 274 20 2 285 25 2 559 45 4 1
BHFS
Byrne    Jennifer ny 300 44 5 300 50 8 600 94 13 1
Hoosick, Heather NY 296 36 5 300 34 4 596 70 9 2
Stacey Pruitt VA 299 45 7 296 36 6 595 81 13 3
Colleen McGowan MD 296 36 6 299 43 8 595 79 14
Sugrue     Cheryl NY 295 34 6 296 37 6 591 71 12
Frances Nocera NY 272 20 1 279 15 2 551 35 3
       BHFSL
Vicki Leimbach MD 274 17 1 264 12 1 538 29 2 1
FSL REC/LB
       FS  SR
Oltz, Debbra NY 299 38 6 298 33 3 597 71 9 1
McKenna, Beth NY 297 38 6 297 35 5 594 73 11 2
Mary Wenzel VA 278 21 4 285 20 9 563 41 9 3
BHFS  SR
Vicki Clem MD 299 39 8 297 38 5 596 77 13 1
BHFSL  SR
TRAD  SR
FSL REC/LB  SR
FS  MSR
Winnie Paris MD 281 18 5 276 17 3 557 35 8 1
Julia Eckman NJ 253 8 2 261 11 1 514 19 3 2
FSL  MSR
Jones Cathy NY 278 16 4 284 14 3 562 30 7 1
Claire Butler NJ 152 1 0 156 2 0 308 3 0 2
BB MSR
FS  YA
Neal  Samantha Ny 300 45 8 300 51 10 600 96 18 1
Lindsey Lavenhar VA 296 35 7 300 41 3 596 76 10 2
Shawna Hayes NJ 289 31 2 296 40 5 585 71 7 3
FSL  YA
Hogan   Katie NY 266 17 3 252 9 1 518 26 4 1
BB  YA
FSL REC/LB  YA
FS  Y
Jeri Shuck MD 298 38 5 299 48 7 597 86 12 1
Tylynn Pettrey MD 280 14 3 283 22 4 563 36 7 2
Tingley   Courtney PA 278 13 0 271 21 0 549 34 0 3
Donyelle Haymaker Pa 253 7 0 253 5 1 506 12 1
Maykish, Alyssa NY 245 5 0 248 8   493 13 0
Angelina Freese NJ 221 3 1 169 2 0 390 5 1
FSL  Y
Spritzer   Kristan NY 262 5 0 254 11 3 516 16 3 1
Card  Jamie NY 252 11 0 240 6 0 492 17 0 2
BB  Y
FSL REC/LB  Y
Sara Lavenhar VA 233 4 0 240 12 0 473 16 0 1
FS  C
Caitlin Hayes NJ 281 18 3 288 22 2 569 40 5 1
Williams   Katie NY 239 6 1 250 7 1 489 13 2 2
Cooley  Kiera NY 227 5 2 245 5 3 472 10 5 3
Vandermark    Desiree NY 189 0 0 183 1 0 372 1 0
FSL  C
Hogan   Amy NY 290 34 4 293 29 5 583 63 9 1
Pochilly   Meridith NY 273 13 2 281 23 6 554 36 8 2
Muphy    Holly NY 266 12 0 264 16 2 530 28 2 3
                 
Jessica Cash VA 258 11 0 259 11 0 512 22 0