...
Event | Name | Score | Place |
---|---|---|---|
MALE SENIOR COMPOUND RELEASE | SAUD ALARIFI | 636 | SC |
MALE SENIOR COMPOUND RELEASE | JOHN HAMRICK | 615 | |
FEMALE SENIOR COMPOUND RELEASE | TARREN THORTON | 616 | SC |
FEMALE SENIOR COMPOUND RELEASE | DANI STEGMAN | 598 | |
MALE MASTER 50+ COMPOUND RELEASE | TERRY CROWL | 691 | SC |
MALE MASTER 50+ COMPOUND RELEASE | WILL WALLACE | 651 | |
MALE MASTER 50+ COMPOUND RELEASE | KEVIN MILLER | 628 | |
MALE MASTER 50+ COMPOUND RELEASE | PAUL LARGENT | 590 | |
FEMALE MASTER 50+ COMPOUND RELEASE | DONNA WAYSHNER | 539 | SC |
MALE MASTER 60+ COMPOUND RELEASE | MIKE KOCSAN | 640 | SC |
FEMALE MASTER 60+ COMPOUND RELEASE | |||
MALE MASTER 70+ COMPOUND RELEASE | RON WEST | 576 | SC |
MALE MASTER 70+ COMPOUND RELEASE | HAYWOOD NICHOLS | 551 | |
FEMALE MASTER 70+ COMPOUND RELEASE | GWEN MCMURRAY | 496 | SC |
MALE SENIOR RECURVE | PETER FRATER | 530 | SC |
FEMALE SENIOR RECURVE | LAUREN URBAN | 372 | SC |
FEMALE SENIOR RECURVE | AMANDA URBAN | 328 | |
MALE MASTER 50+ RECURVE | |||
FEMALE MASTER 50+ RECURVE | |||
MALE MASTER 60+ RECURVE | |||
FEMALE MASTER 60+ RECURVE | |||
MALE MASTER 70+ RECURVE | JOE GANDOLPH | 463 | SC |
MALE MASTER 50+ COMPOUND BAREBOW | GEORGE LIGHT, JR. | 572 | SC |
MALE SENIOR BAREBOW | GRANT YOUNG | 553 | SC |
MALE SENIOR BAREBOW | CHARLIE COSGROVE | 515 | |
FEMALE SENIOR BAREBOW | |||
MALE MASTER 50+BAREBOW | |||
FEMALE MASTER 50+BAREBOW | |||
MALE MASTER 70+BAREBOW | |||
FEMALE MASTER 70+BAREBOW | |||
MALE JUNIOR COMPOUND RELEASE | |||
FEMALE JUNIOR COMPOUND RELEASE | |||
MALE CADET COMPOUND RELEASE | GARRETT MILLER | 390 | SC |
FEMALE CADET COMPOUND RELEASE | SMANTHA MILLER | 579 | SC |
MALE CADET RECURVE | |||
FEMALE CADET RECURVE | JADA CHO | 553 | SC |
MALE CUB COMPOUND RELEASE | |||
FEMALE CUB COMPOUND RELEASE | |||
MALE CUB RECURVE | |||
FEMALE CUB RECURVE | |||
MALE BOWMAN COMPOUND RELEASE | |||
FEMALE BOWMAN COMPOUND RELEASE | |||
MALE BOWMAN RECURVE | |||
FEMALE BOWMAN RECURVE |
NAME (EVENT) | SCORE |
---|---|
RODRIGO TANCHANCO (MALE SENIOR 50+ COMP REL) | 651 |
DOHYEON KIM (MALE CADET RECURVE) | 667 |
EWAN AN (MALE CADET RECURVE) | 598 |
RYAN BAEK (MALE JUNIOR 18-20 RECURVE) | 479 |
TYLER THONGKUM (MALE CADET RECURVE) | 575 |
ZYAK THONGKUM (MALE CADET RECURVE) | 490 |