The Maryland Archery Association (MAA) is an organization comprised of many great archery organizations throughout Maryland.
These organizations are gracious enough to host and provide several Archery events and tournaments throughout the year and throughout Maryland.
MAA is pleased to provide a listing of all upcoming events for 2023. Please review each month, and MAA hopes that we can see you at several of our tournaments and events!
Previous year calendar(s): 2019
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
5 | TPA | Metric 600 round | 10am |
5 | MA | Indoor 300 round | 10am |
10-12 | VNB | USA Archery State Indoor Championship | Fri: 7pm Sat & Sun: 10am & 2pm |
12 | TA | Indoor 300/600 round | 10am |
18-19 | VNB | USA Archery JOAD State Indoor Championship | Sat: 1pm Sun: 10am and 2pm |
19 | CB | Annual Gambler's Classic 1 sa Sun 600 round Vegas Face |
1pm |
23-26 | LAS | Lancaster Archery Classic | TBA |
26 | MA | Indoor 300 round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
7 | TA | Indoor 300 Round | 10am & 1pm |
14 | CB | Annual Western Maryland Open | 1pm |
14 | MA | Indoor 300 Round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
8 | MA | Indoor 300 Round | 10am |
14-15 | TPA | MAA State NFAA Indoor ** View Final Results ** |
9am - 3pm |
20-22 | NFAA | NFAA Indoor Nationals - Louisville, KY | TBA |
29 | MID | 28 Hunter | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
5 | AAA | Thompson Memorial Shoot - 28 Safari targets *No concessions, but AAA will provide complimentary drinks and snacks |
10am |
11 | HB | 28 Field | 10am |
18-19 | VNB | Spring Fever Shoot 28 Field | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
3 | MA | Annual Spring Fling 14F/14H | 9-11am casual registration |
3 | MA | MAA Spring Board Meeting | 2pm |
10 | TPA | 28 Field | 10am |
16-17 | SMA | Coal Train Shoot -1sa, cr Sat 28: Field- cards in by 4pm 20 3D Targets - cards in by 4pm Sun 28: Field- cards in by 4pm 20 3D targets - cards in by 4pm |
9am-1pm 9am-11am 9am-1pm |
17 | OA | STAR World Archery Round OR - 720 Round |
10am |
23 | AAA | John Redmond Memorial Shoot - 24 Target International Round *No concessions, but AAA will provide complimentary drinks and snacks |
10am |
31 | MID | Field | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
6 | EFA | Gold Cup Spectacular Anniversary Shoot Sat. 14 Field/14 Hunter | 9am-2pm |
7 | AAA | Toxophilitic Anniversary Shoot - 14 F/14H *No concessions, but AAA will provide complimentary drinks and snacks* |
10am |
14 | OA | STAR World Archery Round OR - 720 Round | 10am |
14 | HB | 28 Hunter | 10am |
20 | VNB | 28 Metric Field | 10am |
27-28 | NFAA | Mid Atlantic Outdoor Sectionals, Sutton, WV | TBA |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
5 | TA | Firecracker 560 14 Field/ 14 Hunter | 8am-10am |
11-12 | CB | Hillbilly Shoot cr Sat: 14 Field/ 14 Hunter Cards in by 5pm Sun: 14 Field/14 Hunter Cards in by 4 |
9am-1pm 8am-noon |
12 | TPA | 28 Field 11th Annual Chesapeake Classic | 10am |
12 | OA | STAR World Archery Round OR - 720 round | 10am |
15-19 | TeamUSA | JOAD National Target Championships - Decatur, AL | TBA |
18 | MOB | Anniversary Shoot 28 Field | 10am |
19 | AAA | Dog Days of Summer & Club Championship: 12 Field/ 12 Hunter - New NFAA format *No concessions, but AAA will provide complimentary drinks and snacks* |
10am |
24-26 | NFAA | NFAA Outdoor Field Nationals, Darrington, Washington | TBA |
25 (26 rain date) | OA | USA Archery Outdoor State Target Championship - STAR Tournament You must be a member of USA Archery. Register through USA Archery website **There are no amenities. Bring whatever is needed for drinks, food, seating, etc.** |
10am |
26 | HB | 28 Hunter | 10am |
26 | MA | Memorial Shoot 14F/14H | 9am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
2 | TPA | MAA State 3D Championship - Marked and Unmarked ** View Final Results ** Casual registration - cards in by 4pm Can shoot both - must shoot Unmarked 1st |
8am-10am |
9 | TA | Annual Tuscarora Corn Shoot & Club Championship Sun: 14 Field/ 14 Hunter - cards in by 5 p.m. |
8am-10am |
12-15 | USAA | USA Archery National Target TBA Championship - Richmond, VA | TBA |
16 | HB | 28 Field | 10am |
23 | MA | 28 Animal | 10am |
23 | OA | STAR World Archery Round OR - 720 Round | 10am |
29-30 | TA | MAA State Field Championship Advanced Registration Requested - Download Form Archers will be in groups of three. Each group will have one scorer. Archers must pull their own arrows. Everyone must wear a mask inside the building. Sat - 28 Field - check in ends at 9:00 a.m. Sun - 28 Hunter - check in ends at 9:00 a.m. Traditional NFAA Target Format. |
10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
7 | VNB | MAA State Metric Field Championship - MONDAY |
10am |
11 | Deadline for Clubs to bid on Shoots for 2021 | ||
13 | HB | 28 Hunter | 10am |
20 | AAA | MAA State Animal Championship ** View Results ** |
10am |
20 | AAA | MAA State Scheduling Meeting | 1:30pm |
27 | OA | MAA State Metric Outdoor Target Championship. ** View Results ** Members of MAA, USA Archery, or any local club are eligible. Pre-registration by Sept. 18 is required. No registration the day of the shoot. **There are no amenities. Bring whatever is needed for drinks, food, seating, etc.** |
10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
3 | OA | **CANCELED** Senior Olympics 900 Round - 30 arrows at each distance of 60, 50 and 40 yards **There are no amenities. Bring whatever is needed for drinks, food, seating, etc.** This is a National Qualifying event |
CANCELED |
4 | VNB | 28 Hunter | 10am |
4 | VNB | ** CANCELED **- MAA Annual Awards Banquet Happy hour 2-3, Dinner 3pm, Awards 4pm Limited tickets at the door |
CANCELED |
11 | OA | Turkey Shoot 600 Round - 20 arrows at each distance of 60m, 50m and 40m. Prizes are turkeys |
10am |
18 | MA | Indoor 300 round | 10am |
25 | TA | Colleen McGowan Memorial Shoot - Breast Cancer Shoot | 10am and 1pm |
25 | TPA | Indoor Metric 600 Round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
1 | MA | Indoor 300 round | 10am |
8 | VNB | Indoor 300 round | 10am |
8 | VNB | MAA Fall Board Meeting | 1:30pm |
15 | MA | Indoor 300 round | 10am |
15 | TPA | Indoor Metric 600 Round | 10am |
22 | TA | Indoor 300 round | 10am |
20-22 | VNB | Indoor STAR USA Archery Tournament Mid-Atlantic Sectional Shoot |
TBA |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
6 | MA | Indoor 300 round | 10am |
13 | TPA | Indoor Metric 600 Round | 10am |
13 | MA | Indoor 300 round & Holiday Party | 10am |
20 | TA | Indoor 300 round | 10am |
Date | Sponsor | Tournament / Event | Time |
---|---|---|---|
8-10 | VNB | USA Archery Indoor Championship | 10am |
10 | TPA | Indoor Metric 600 Round | 10am |
10 | MA | Indoor 300 Round | 10am |
17 | TA | Indoor 300/600 Round | 10am |
22-24 | LAS | Lancaster Archery Classic | TBA |
31 | MA | Indoor 300 Round | 10am |